Hi!  How the hell are ya?!
HomeWhoTF am I?LinksRamblingsReturn to the FFL Launch PadTest Page



The 1997-1998 TS-FFL Rosters at a glance
COMMISSIONER: Jim Pelletier

TEAM #1: Gunther's
OWNER: Jerry Morris
 QB: Brett Favre       GB
     Trent Dilfer      TB

 RB: Dorsey Levens     GB
     Napoleon Kaufman  OAK
     Lawrence Phillips MIA

 WR: Antonio Freeman   GB
     Michael Irvin     DAL
     Andre Rison       KC

 TE: Shannon Sharpe    DEN

  K: Matt Stover       BAL

DEF: Panthers          CAR

 WC: Tshimanga 
       Biakabutuka     CAR
     Yancey Thigpen    PIT
     Norm Johnson      PIT
TEAM #2: Pitzer's Putzes
OWNER: Deb Pitzer
 QB: Vinny Testaverde	BAL
     Gus Frerotte	WAS

 RB: Terry Allen	WAS
     Marcus Allen	KC
     Robert Smith	MIN

 WR: Michael Jackson	BAL
     Jeff Graham	NYJ
     Andre Reed		BUF

 TE: Ben Coates		NE

  K: Cary Blanchard	IND

DEF: Cowboys		DAL

 WC: Andre Hastings	NO
     Greg Davis		SD
     Raymont Harris	CHI
	
TEAM #3: EZ Reiters
OWNER: Mark Reiter
 QB: Kordell Stewart	PIT
     Mark Brunell	JAX

 RB: Terrell Davis	DEN
     Jerome Bettis	PIT
     Larry Centers	ARI

 WR: Ed McCaffrey	DEN
     Tony Martin	SD
     Jake Reed		MIN

 TE: Mark Chmura	GB

  K: Richie Cunningham	DAL

DEF: Packers		GB

 WC: Marvin Harrison	IND
     Warrick Dunn	TB
     Mike Hollis	JAX

TEAM #4: Jim's Giants
OWNER: Jim Pelletier
 QB: Drew Bledsoe	NE
     Elvis Grbac	KC

 RB: Marshall Faulk	IND
     Erict Rhett	TB
     Adrian Murrell	NYJ

 WR: Carl Pickens	CIN
     Herman Moore	DET
     Eddie Kennison	STL

 TE: Tony McGee		CIN

  K: Morten Andersen	ATL

DEF: Broncos		DEN

 WC: Bam Morris		BAL
     Doug Pelfrey	CIN
     Eddie George	TEN

TEAM #5: Da Bears
OWNER: Pat Moylan
 QB: Scott Mitchell	DET
     Brad Johnson	MIN

 RB: Emmitt Smith	DAL
     Karim Abdul-Jabbar MIA
     Thurman Thomas	BUF

 WR: Chris Carter	MIN
     Derrick Alexander	BAL
     Keyshawn Johnson	NYJ

 TE: Wesley Walls	CAR

  K: Chris Boniol	PHI

DEF: Steelers 		PIT

 WC: Adam Vinatieri	NE
     Mike Alstott	TB
     Antowain Smith	BUF

TEAM #6: Steelers
OWNER: Rich Steele
 QB: Steve Young	SF
     Troy Aikman	DAL

 RB: Barry Sanders	DET
     Natrone Means	JAX
     Garrison Hearst	SF

 WR: Robert Brooks	GB
     Terry Glenn	NE
     James Jett		OAK

 TE: David LaFleur	DAL

  K: Jason Hanson	DET

DEF: 49'ers		SF

 WC: Gary Anderson	SF
     Steve McNair	TEN
     Rickey Dudley	OAK

TEAM #7: Mike's Mafia
OWNER: Mike Barone
 QB: John Elway		DEN
     Dan Marino		MIA

 RB: Ricky Watters	PHI
     Chris Warren	SEA
     Terry Kirby	SF

 WR: Tim Brown		OAK
     Irving Fryar	PHI
     Shawn Jefferson	NE

 TE: Eric Green		BAL

  K: Jason Elam		DEN

DEF: Eagles		PHI

 WC: John Hall		NYJ
     Tyrone Wheatley	NYG
     Tiki Barber	NYG

TEAM #8: Desperados
OWNER: Pat Doyle
 QB: Rich Gannon	KC
     Tony Banks		STL

 RB: Curtis Martin	NE
     Jamal Anderson	ATL
     Ki-Jana Carter	CIN

 WR: Rod Smith		DEN
     Joey Galloway	SEA
     Jimmy Smith	JAX

 TE: Brent Jones	SF

  K: Al Del Greco	TEN

DEF: Raiders		OAK

 WC: Jeff George	OAK
     Terrell Owens	SF
     Ryan Longwell	GB


©1997 by Jerry L. Morris, Sr. This page created on September 22, 1997. Blah, blah, blah...