Hi!  How the hell are ya?!
HomeWhoTF am I?LinksRamblingsReturn to the FFL Launch PadTest Page


The 1998-1999 TS-FFL Playoff Rosters at a glance
COMMISSIONER: Mark Reiter

TEAM #1: Gunther's
OWNER: Jerry Morris
 QB: Randall Cunningham MIN
     Steve DeBerg*	ATL

 RB: Terrell Davis	DEN
     Robert Edwards	NE
     Keith Byars*	NYJ

 WR: Eric Moulds	BUF
     Ed McCaffrey	DEN
     Wayne Chrebet	NYJ

 TE: Kyle Brady*	NYJ

  K: NONE!

DEF: Vikings		MIN

 WC: Mathew Hatchett WR*MIN
     Derek Loville RB*	DEN
     
TEAM #2: Desperados
OWNER: Pat Doyle
 QB: Brett Favre	GB
     Dan Marino	MIA

 RB: Robert Smith	MIN
     Darick Holmes	GB
     Tavian Banks*      JAX

 WR: Randy Moss		MIN
     Jimmy Smith        JAX
     J.J. Stokes	SF

 TE: Shannon Sharpe	DEN

  K: Olindo Mare	MIA

DEF: Dolphins*		MIA

 WC: Mike Hollis K	JAX
     Mario Bates RB*	ARI

TEAM #3: Pitzer's Putzes
OWNER: Deb Pitzer
 QB: Troy Aikman        DAL
     Mark Brunell	JAX

 RB: Antowain Smith	BUF
     Raymont Harris	GB
     John Avery*	MIA

 WR: Cris Carter	MIN
     Andre Reed*	BUF
     Frank Sanders*	ARI

 TE: Ben Coates		NE

  K: Jason Elam		DEN

DEF: Cowboys		DAL

 WC: Steve Christie K*	BUF
     Charles Evans RB*	MIN
	
TEAM #4: Steelers
OWNER: Rich Steele
 QB: Steve Young	SF
     John Elway		DEN

 RB: Terry Kirby*	SF
     Howard Griffith*	DEN
     Sherman Williams*	DAL

 WR: Keyshawn Johnson	NYJ
     Jake Reed		MIN
     Lamar Thomas*	MIA

 TE: Mark Chmura	GB

  K: Ryan Longwell	GB

DEF: Packers		GB

 WC: John Hall K	NYJ
     O.J. Santiago TE*	ATL

TEAM #5: Mike's Mafia
OWNER: Mike Barone
 QB: Vinny Testaverde	NYJ
     Glenn Foley*	NYJ

 RB: Fred Taylor	JAX
     Adrien Murrell*	ARI
     Thurman Thomas*	BUF

 WR: Terance Mathis	ATL
     Rod Smith		DEN
     Robert Brooks	DEN

 TE: Andrew Glover	MIN

  K: Gary Anderson	MIN

DEF: Falcons*		ATL

 WC: Chris Jacke K*	ARI
     Bubby Brister QB*	DEN

TEAM #6: Da Bears
OWNER: Pat Moylan
 QB: Jake Plummer	 DET
     Drew Bledsoe	NE

 RB: Jamal Anderson	ATL
     Dorsey Levens	GB
     Karim Abdul-Jabbar MIA

 WR: Terrell Owens	SF
     Michael Irvin	DAL
     Orande Gadsden*	MIA

 TE: Irv Smith*		SF

  K: Adam Vinatieri	NE

DEF: Jets 		NYJ

 WC: Tavian Banks RB*	JAX
     Willie Green WR*	DEN

TEAM #7: Jim's Giants
OWNER: Jim Pelletier
 QB: Chris Chandler     ATL
     Scott Zolak*	NE

 RB: Emmitt Smith	DAL
     Curtis Martin	NYJ
     Leroy Hoard*	MIN

 WR: Jerry Rice		SF
     O.J. McDuffie*	MIA
     Dedric Ward*	NYJ

 TE: Jay Riemersma*	BUF

  K: Morten Andersen	ATL

DEF: 49'ers		SF

 WC: Will Henderson RB*	GB
     Vaughn Hebron RB*	DEN

TEAM #8: EZ Reiters
OWNER: Mark Reiter
 QB: Doug Flutie        PIT
     Brad Johnson	MIN

 RB: Garrison Hearst	SF
     Chris Warren*	DAL
     Leon Johnson*	NYJ

 WR: Antonio Freeman	GB
     Tony Martin	ATL
     Keenan McCardell*	JAX

 TE: Tyrone Davis*	GB

  K: Richie Cunningham	DAL

DEF: Broncos		DEN

 WC: Rob Moore WR*	ARI
     Wade Richey K*	SF

*denotes players acquired in the playoff draft held December 30, 1998.


©1999 by Jerry L. Morris, Sr. This page created on January 2, 1999. Blah, blah, blah...